Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 135 | .8% | |||
| Tom Corbett | 16849 | 99.2% | |||
| Democrat | |||||
| Tom Wolf | 18735 | 52.5% | |||
| Robert M. McCord | 5577 | 5.6% | |||
| Katie McGinty | 2081 | 5.8% | |||
| Allyson Y. Schwartz | 9310 | 26.1% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 18551 | 100% | |||
| Democrat | |||||
| Mike Stack | 21312 | 66.1% | |||
| Mark Critz | 1155 | 3.6% | |||
| Mark Smith | 4223 | 13.1% | |||
| Brandon P. Neuman | 2083 | 6.5% | |||
| Brad Koplinski | 3447 | 10.7% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 19631 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 17004 | 51% | |||
| Shaughnessy Naughton | 16348 | 49% | |||


