Middletown Township:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 7 | 0.6% | |||
| Tom Corbett | 1096 | 99.4% | |||
| Democrat | |||||
| Tom Wolf | 1788 | 54.1% | |||
| Robert M. McCord | 533 | 16.1% | |||
| Katie McGinty | 189 | 5.7% | |||
| Allyson Y. Schwartz | 793 | 24% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 1271 | 100% | |||
| Democrat | |||||
| Mike Stack | 2099 | 70.8% | |||
| Mark Critz | 97 | 3.3% | |||
| Mark Smith | 367 | 12.4% | |||
| Brandon P. Neuman | 197 | 6.6% | |||
| Brad Koplinski | 205 | 6.9% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 1354 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 1567 | 51.7% | |||
| Shaughnessy Naughton | 1466 | 48.3% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 1332 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 2657 | 100% | |||
Representative in the General Assembly |
140 | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| John Galloway | 311 | 100% | |||
Representative in the General Assembly |
141 | Vote for 1 | |||
| Republican | |||||
| Joseph Lippolis | 216 | 100% | |||
| Democrat | |||||
| Tina Davis | 626 | 100% | |||
Representative in the General Assembly |
142 | Vote for 1 | |||
| Republican | |||||
| Frank A. Farry | 947 | 100% | |||
| Democrat | |||||
| Gina Kiley | 1232 | 56.3% | |||
| Ritchie Webb | 955 | 43.7% | |||


