Tullytown Borough:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 0 | 0% | |||
| Tom Corbett | 13 | 100% | |||
| Democrat | |||||
| Tom Wolf | 127 | 55.5% | |||
| Robert M. McCord | 37 | 16.2% | |||
| Katie McGinty | 19 | 8.3% | |||
| Allyson Y. Schwartz | 46 | 20.1% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 15 | 100% | |||
| Democrat | |||||
| Mike Stack | 117 | 60% | |||
| Mark Critz | 12 | 6.2% | |||
| Mark Smith | 26 | 13.3% | |||
| Brandon P. Neuman | 20 | 10.3% | |||
| Brad Koplinski | 20 | 10.3% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 15 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 109 | 50.5% | |||
| Shaughnessy Naughton | 107 | 49.5% | |||
Senator in the General Assembly |
10 | Vote for 1 | |||
| Republican | |||||
| Chuck McIlhinney | 17 | 100% | |||
| Democrat | |||||
| Steve Cickay | 183 | 100% | |||
Representative in the General Assembly |
140 | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| John Galloway | 200 | 100% | |||


