Langhorne Borough:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 0 | 0% | |||
| Tom Corbett | 41 | 100% | |||
| Democrat | |||||
| Tom Wolf | 65 | 51.2% | |||
| Robert M. McCord | 22 | 17.3% | |||
| Katie McGinty | 7 | 5.5% | |||
| Allyson Y. Schwartz | 33 | 26% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 53 | 100% | |||
| Democrat | |||||
| Mike Stack | 69 | 65.1% | |||
| Mark Critz | 3 | 2.8% | |||
| Mark Smith | 16 | 15.1% | |||
| Brandon P. Neuman | 8 | 7.5% | |||
| Brad Koplinski | 10 | 9.4% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 58 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 55 | 49.1% | |||
| Shaughnessy Naughton | 57 | 50.9% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 52 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 96 | 100% | |||
Langhorne Manor Borough:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 1 | 1.6% | |||
| Tom Corbett | 61 | 98.4% | |||
| Democrat | |||||
| Tom Wolf | 34 | 50.7% | |||
| Robert M. McCord | 8 | 11.9% | |||
| Katie McGinty | 10 | 14.9% | |||
| Allyson Y. Schwartz | 15 | 22.4% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 68 | 100% | |||
| Democrat | |||||
| Mike Stack | 43 | 70.5% | |||
| Mark Critz | 1 | 1.6% | |||
| Mark Smith | 10 | 16.4% | |||
| Brandon P. Neuman | 3 | 4.9% | |||
| Brad Koplinski | 4 | 6.6% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 70 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 37 | 58.7% | |||
| Shaughnessy Naughton | 26 | 41.3% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 70 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 56 | 100% | |||
Representative in the General Assembly |
142 | Vote for 1 | |||
| Republican | |||||
| Frank A. Farry | 69 | 100% | |||
| Democrat | |||||
| Gina Kiley | 45 | 73.8% | |||
| Ritchie Webb | 16 | 26.2% | |||
Penndel Borough:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 0 | 0% | |||
| Tom Corbett | 49 | 100% | |||
| Democrat | |||||
| Tom Wolf | 92 | 63.4% | |||
| Robert M. McCord | 13 | 9% | |||
| Katie McGinty | 11 | 7.6% | |||
| Allyson Y. Schwartz | 29 | 20% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 59 | 100% | |||
| Democrat | |||||
| Mike Stack | 94 | 72.9% | |||
| Mark Critz | 2 | 1.6% | |||
| Mark Smith | 16 | 12.4% | |||
| Brandon P. Neuman | 10 | 7.8% | |||
| Brad Koplinski | 7 | 5.4% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 64 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 82 | 60.7% | |||
| Shaughnessy Naughton | 53 | 39.3% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 63 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 117 | 100% | |||
Representative in the General Assembly |
141 | Vote for 1 | |||
| Republican | |||||
| Joseph Lippolis | 51 | 100% | |||
| Democrat | |||||
| Tina Davis | 123 | 100% | |||


