Falls Township:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 4 | 0.8% | |||
| Tom Corbett | 467 | 99.2% | |||
| Democrat | |||||
| Tom Wolf | 1270 | 59.5% | |||
| Robert M. McCord | 352 | 16.5% | |||
| Katie McGinty | 109 | 5.1% | |||
| Allyson Y. Schwartz | 403 | 18.9% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 510 | 100% | |||
| Democrat | |||||
| Mike Stack | 1235 | 64.6% | |||
| Mark Critz | 89 | 4.7% | |||
| Mark Smith | 320 | 16.7% | |||
| Brandon P. Neuman | 135 | 7.1% | |||
| Brad Koplinski | 134 | 7% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 556 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 1188 | 60.1% | |||
| Shaughnessy Naughton | 790 | 39.9% | |||
Senator in the General Assembly |
10 | Vote for 1 | |||
| Republican | |||||
| Chuck McIlhinney | 532 | 100% | |||
| Democrat | |||||
| Steve Cickay | 1709 | 100% | |||
Representative in the General Assembly |
140 | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| John Galloway | 1947 | 100% | |||


