Hulmeville Borough General 2021:
HULMEVILLE BOROUGH MAYOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Debbie Mahon (Ind) | 230 | 96.64% | |||
| Write-in (Nonpartisan) | 8 | 3.36% |
HULMEVILLE BOROUGH COUNCIL – 4 YEAR(VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Judith Coleman (Democratic) | 140 | 21.60% | |||
| Thomas Wheeler (Republican) | 184 | 28.40% | |||
| Jim Pio (Republican) | 150 | 23.15% | |||
| Nicholas Lodise (Republican) | 159 | 24.54% | |||
| Write-in (Nonpartisan) | 14 | 2.16% | |||
| Write-in (Nonpartisan) | 1 | 0.15% | |||
| Write-in (Nonpartisan) | 0 | 0.00% | |||
| Write-in (Nonpartisan) | 0 | 0.00% |
Advertisements
HULMEVILLE BOROUGH TAX COLLECTOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Write-in (Nonpartisan) | 85 | 100.00% |
HULMEVILLE BOROUGH CONSTABLE(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Michael J. Wasson (Democratic) | 169 | 96.57% | |||
| Write-in (Nonpartisan) | 6 | 3.43% |
Langhorne Borough General 2021:
LANGHORNE BOROUGH MAYOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Joseph Taylor (Republican) | 372 | 93.47% | |||
| Write-in (Nonpartisan) | 26 | 6.53% |
Advertisements
LANGHORNE BOROUGH COUNCIL – 4 YEAR(VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Anthony Marfia (Democratic) | 273 | 16.49% | |||
| Nancy M. Culleton (Democratic) | 288 | 17.39% | |||
| Kristen Farry (Republican) | 328 | 19.81% | |||
| Kimberly Jowett (Republican) | 253 | 15.28% | |||
| Jill Sayre (Republican) | 236 | 14.25% | |||
| Scott E. Haldeman (Republican) | 273 | 16.49% | |||
| Write-in (Nonpartisan) | 3 | 0.18% | |||
| Write-in (Nonpartisan) | 2 | 0.12% | |||
| Write-in (Nonpartisan) | 0 | 0.00% | |||
| Write-in (Nonpartisan) | 0 | 0.00% |
LANGHORNE BOROUGH TAX COLLECTOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Ellyn M. Schoen (Democratic) | 425 | 95.72% | |||
| Write-in (Nonpartisan) | 19 | 4.28% |
Advertisements
LANGHORNE BOROUGH CONSTABLE(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Vince Della Vella (Democratic) | 380 | 94.76% | |||
| Write-in (Nonpartisan) | 21 | 5.24% |
Langhorne Manor Borough General 2021:
LANGHORNE MANOR BOROUGH MAYOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Robert Byrne (Republican) | 252 | 63.48% | |||
| Kenneth R. Rouse (Ind) | 145 | 36.52% | |||
| Write-in (Nonpartisan) | 0 | 0.00% |
LANGHORNE MANOR BOROUGH COUNCIL – 4 YEAR(VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Christopher Lukose (Democratic) | 188 | 14.32% | |||
| Jenna Demirjian (Democratic) | 190 | 14.47% | |||
| Jim Niwinski (Republican) | 230 | 17.52% | |||
| Cheryl Oessenich (Republican) | 242 | 18.43% | |||
| Robert McBeth (Republican) | 228 | 17.36% | |||
| Dawn Lee Seader (Republican) | 232 | 17.67% | |||
| Write-in (Nonpartisan) | 2 | 0.15% | |||
| Write-in (Nonpartisan) | 1 | 0.08% | |||
| Write-in (Nonpartisan) | 0 | 0.00% | |||
| Write-in (Nonpartisan) | 0 | 0.00% |
Advertisements
LANGHORNE MANOR BOROUGH TAX COLLECTOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Michael J. Minch (Republican) | 314 | 98.74% | |||
| Write-in (Nonpartisan) | 4 | 1.26% |
LANGHORNE MANOR BOROUGH AUDITOR – 2 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Patrick Mundy (Democratic) | 178 | 43.00% | |||
| Edward Ramsay (Republican) | 235 | 56.76% | |||
| Write-in (Nonpartisan) | 1 | 0.24% |
Advertisements
LANGHORNE MANOR BOROUGH AUDITOR – 6 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Kathleen Rowen Clayton (Democratic) | 164 | 40.00% | |||
| John Brodbeck (Republican) | 246 | 60.00% | |||
| Write-in (Nonpartisan) | 0 | 0.00% |
LANGHORNE MANOR BOROUGH CONSTABLE(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| James A. McMeeking (Republican) | 311 | 99.04% | |||
| Write-in (Nonpartisan) | 3 | 0.96 |
Penndel Borough General 2021:
Advertisements
PENNDEL BOROUGH MAYOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Mark Moffa (Democratic) | 198 | 32.46% | |||
| Thomas C. Sodano, Jr. (Republican) | 287 | 47.05% | |||
| Write-in (Nonpartisan) | 125 | 20.49% |
PENNDEL BOROUGH COUNCIL – 4 YEAR(VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Beverly Wolfe (Democratic) | 333 | 20.53% | |||
| Laura Germain (Democratic) | 313 | 19.30% | |||
| Mark Moffa (Democratic) | 237 | 14.61% | |||
| John Stratz (Democratic) | 287 | 17.69% | |||
| Louis Joseph Adams (Republican) | 339 | 20.90% | |||
| Write-in (Nonpartisan) | 77 | 4.75% | |||
| Write-in (Nonpartisan) | 23 | 1.42% | |||
| Write-in (Nonpartisan) | 12 | 0.74% | |||
| Write-in (Nonpartisan) | 1 | 0.06% |
Advertisements
PENNDEL BOROUGH TAX COLLECTOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Donna M. Caracappa (Republican) | 529 | 95.83% | |||
| Write-in (Nonpartisan) | 23 | 4.17% |
PENNDEL BOROUGH AUDITOR – 6 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| John Slaughter (Democratic) | 418 | 96.54% | |||
| Write-in (Nonpartisan) | 15 | 3.46% |
PENNDEL BOROUGH CONSTABLE(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Daniel Cahill (Republican) | 531 | 99.25% | |||
| Write-in (Nonpartisan) | 4 | 0.75% |
Advertisements
Report a correction via email | Editorial standards and policies



