Bucks County General 2021:
JUSTICE OF THE SUPREME COURT, VOTE FOR 1
| Candidate Name | | Total Votes | Percentage | |
|---|
| Maria McLaughlin (Democratic) | | 88,509 | 47.97% | |
| Kevin Brobson (Republican) | | 95,826 | 51.93% | |
| Write-in (Nonpartisan) | | 184 | 0.10% | |
JUDGE OF THE SUPERIOR COURT(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Timika Lane (Democratic) | | 84,612 | 46.06% | |
| Megan Sullivan (Republican) | | 98,930 | 53.85% | |
| Write-in (Nonpartisan) | | 176 | 0.10% |
JUDGE OF THE COMMONWEALTH COURT(VOTE FOR 2)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Lori A. Dumas (Democratic) | | 85,373 | 24.98% | |
| David Lee Spurgeon (Democratic) | | 75,555 | 22.10% | |
| Stacy Marie Wallace (Republican) | | 92,218 | 26.98% | |
| Drew Crompton (Republican) | | 88,560 | 25.91% | |
| Write-in (Nonpartisan) | | 80 | 0.02% | |
| Write-in (Nonpartisan) | | 15 | 0.00% |
JUDGE OF THE COURT OF COMMON PLEAS(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Tiffany Michelle Thomas-Smith (Democratic) | | 85,709 | 46.78% | |
| Stephen A. Corr (Republican) | | 97,368 | 53.15% | |
| Write-in (Nonpartisan) | | 121 | 0.07% |
DISTRICT ATTORNEY(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Antonetta Stancu (Democratic) | | 75,790 | 41.06% | |
| Matt Weintraub (Republican) | | 108,635 | 58.86% | |
| Write-in (Nonpartisan) | | 144 | 0.08% |
SHERIFF(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Mark E. Lomax (Democratic) | | 85,517 | 46.47% | |
| Fred Harran (Republican) | | 98,238 | 53.38% | |
| Write-in (Nonpartisan) | | 265 | 0.14% |
PROTHONOTARY(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Judi Reiss (Democratic) | | 85,930 | 47.01% | |
| Coleen Christian (Republican) | | 96,739 | 52.92% | |
| Write-in (Nonpartisan) | | 132 | 0.07% |
RECORDER OF DEEDS(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Robin Robinson (Democratic) | | 88,003 | 48.17% | |
| Dan McPhillips (Republican) | | 94,574 | 51.76% | |
| Write-in (Nonpartisan) | | 129 | 0.07% |
COUNTY CONTROLLER(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Neale Dougherty (Democratic) | | 85,260 | 46.87% | |
| Pamela A. Van Blunk (Republican) | | 96,462 | 53.02% | |
| Write-in (Nonpartisan) | | 197 | 0.11% |
SUPERIOR COURT RETENTION ELECTION QUESTION – BENDER(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 96,103 | 61.08% | |
| No (Nonpartisan) | | 61,246 | 38.92% |
SUPERIOR COURT RETENTION ELECTION QUESTION – BOWES(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 97,259 | 62.05% | |
| No (Nonpartisan) | | 59,490 | 37.95% |
COMMONWEALTH COURT RETENTION ELECTION QUESTION – COVEY(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 95,623 | 61.02% | |
| No (Nonpartisan) | | 61,092 | 38.98% |
COMMONWEALTH COURT RETENTION ELECTION QUESTION – JUBELIRER(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 96,813 | 61.94% | |
| No (Nonpartisan) | | 59,488 | 38.06% |
COURT OF COMMON PLEAS RETENTION ELECTION QUESTION- McMASTER(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 98,772 | 63.08% | |
| No (Nonpartisan) | | 57,814 | 36.92% |
COURT OF COMMON PLEAS RETENTION ELECTION – MELLON(VOTE FOR 1)
| Candidate Name | | Total Votes | Percentage | |
|---|
| Yes (Nonpartisan) | | 94,093 | 59.90% | |
| No (Nonpartisan) | | 62,998 | 40.10% |
Report a correction via email | Editorial standards and policies