Provided Bucks County Intermediate Unit:

Every year, the Bucks County Intermediate Unit (Bucks IU) recognizes individuals who have made an extraordinary contribution of support and assistance to its programs.ย
Advertisements
The celebrated individuals and organizations represent a wide variety of local businesses and industry, nonprofit agencies, local government agencies, retirees, and school district personnel. This year, with the unique challenges presented to schools during a pandemic, the support and caring of the Bucks IU community, which serves the county’s schools, has been even more critical.ย
The Bucks IU is very excited to be celebrating sixty-four recipients of this yearโs Caring Community Award.
Nominations for the award are submitted by Bucks IU staff and are based on the work they have been doing with the nominees, or their organization, during this past academic year or over several years.ย The person or services being recognized are those that are seen as having made a significant impact by assisting and supporting Bucks IU staff in classrooms (in-person and virtually), programs, and/or offering support to students and families.ย ย
Advertisements
Due to COVID-19 safety protocols, the annual evening event to celebrate all the recipients at the Bucks County Intermediate Unitโs administrative offices in Doylestown was not able to occur in person, but the Bucks IU did not let COVID-19 restrictions dampen the honors.ย Every award winner was sent a letter notifying them of their nominee and award, and then plans were put in place for awardees to either have the award personally delivered by the IU employee who nominated them or receive the award via mail.ย ย
The Bucks IU is grateful to their outstanding โcaring communityโ and sincerely thank all of this yearโs Caring Community Award recipients:ย
| Lori | Voehringer | American Safety Clothing |
| Harsha | Trivedi | Amerihealth Caritas of Pennsylvania |
| Andy | Rosenhauch | Andy’s Brick Shop |
| Kelly | McGowan | Bensalem School District |
| Robert | Pfau | Bristol Township |
| Michelle | Petty | Bristol Township School District |
| Christopher | Polzer | Bristol Township School District |
| Matt | Weintraub | Bucks County DA Office |
| Stephen | Caughie | Bucks County Department of Mental Health & Developmental Programs |
| Anthony | Pacifico | Bucks County Department of Mental Health & Developmental Programs |
| Nicole | Van Reymersdal | Bucks County Department of Mental Health & Developmental Programs |
| Dr. David | Damsker | Bucks County Health Department |
| Tom | Richards | Bucks County Youth Center |
| Sue | Jones | Cairn University |
| Suzanne | Kratz | Care and Share |
| Amanda | Felton | Central Bucks School District |
| Suzanne | Loftus | Council Rock School District |
| Diane | Ellis-Marseglia | County of Bucks |
| Robert | Harvie | County of Bucks |
| Lauren | Mervine | County of Bucks |
| Kim | Maychuk | Day Break Farm Muffin Company |
| Eric | Hogan | Doylestown Country Club |
| Sarah | Appel | Eye Institute |
| Kathryn | Helland | Institute on Disabilities at Temple University |
| Nathan | Stark | Kremmer’s Community Kitchen |
| Kim | Maychuk | KT Saddlery |
| Waleska | Lopez-Jimenez | Labor and Industry/OVR/ Bureau of Blindness and Visual Services |
| Andrew | Alderfer | Landis Market |
| Gerrit | Austic | Landis Market |
| Miranda | Tarlini | Lou’s Farm Market |
| Meghan | Brown | Lou’s Farm Market |
| Annette | Demidio | Lou’s Farm Market |
| Chris | King | Lou’s Farm Market |
| Richard | Martin | Lou’s Farm Market |
| Jess | McCarthy | Lou’s Farm Market |
| David | Morgan | Lou’s Farm Market |
| April | Patrick | Lou’s Farm Market |
| Hannah | Pearce | Lou’s Farm Market |
| Jennifer | Schied | Lou’s Farm Market |
| Sharon | Smith | Lou’s Farm Market |
| Sue | Wysler | Lou’s Farm Market |
| Eve | Lubin | Mill Creek Elementary |
| Ashley | Kuenzie | MoJoActive |
| Janelle | Morgan | Monkeys Uncle |
| John | Lanzetta | NASG Holdings Inc |
| Rachael | Potter | NASG Holdings Inc |
| Scott | Godshalk | Neidig Elementary School, Quakertown Community School District |
| Shanae | Stallworth | Office of Vocational Rehabilitation Pa Department of Labor and Industry |
| Sheryl | Fields | OVR/Bureau of Blindness and Visual Services (BBVS) |
| Danielle | Kaluza-Murphy | Pediatric Specialty Care at Point Pleasant |
| Tamara | Gross | Pennridge School District |
| Michael | Romito | Pennridge School District |
| Brianna | Concicelli | Point Pleasant Pediatric Specialty Care |
| Kevin | King | Retired |
| Beth | Fogel | Saint Luke |
| Denise | Gardner | Source4Nurses |
| Ellis | Katz | Sweet, Stevens, Katz, and Williams |
| Sara | Feldman | Temple Neurosciences |
| Glenn | Wampole | Waitz Corporation |
| Christine | Laird | Weekday Cafe |
| Valerie | Nielsen | Weekday Cafe |
| Todd | Zubris | Weekday Cafe |
| Robert | Reiss | Woods Services |
| Mary | O’Neill | Woods Services |
Advertisements
Report a correction via email | Editorial standards and policies


