Falls Township and Pennsbury School Board Primary 2021:
FALLS TOWNSHIP SUPERVISOR – 6 YEAR (Democratic Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Seema Kazmi (Democratic) | 869 | 21.40% |
| John Palmer (Democratic) | 1,688 | 41.58% |
| Jeff Dence (Democratic) | 1,489 | 36.67% |
| Write-in (Democratic) | 14 | 0.34% |
| Write-in (Democratic) | 0 | 0.00% |
FALLS TOWNSHIP SUPERVISOR – 6 YEAR (Republican Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Joan M. Graves (Republican) | 1,301 | 94.76% |
| Write-in (Republican) | 50 | 3.64% |
| Write-in (Republican) | 22 | 1.60% |
Advertisements
FALLS TOWNSHIP TAX COLLECTOR – 4 YEAR (Democratic Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Kimberly Scarpiello (Democratic) | 2,415 | 99.67% |
| Write-in (Democratic) | 8 | 0.33% |
FALLS TOWNSHIP TAX COLLECTOR – 4 YEAR (Republican Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Write-in (Republican) | 135 | 100.00% |
FALLS TOWNSHIP AUDITOR – 6 YEAR (Democratic Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| John Ryba (Democratic) | 2,238 | 99.60% |
| Write-in (Democratic) | 9 | 0.40% |
Advertisements
FALLS TOWNSHIP AUDITOR – 6 YEAR (Republican Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Write-in (Republican)Write-in, REPUBLICAN PARTY | 70 | 100.00% |
FALLS TOWNSHIP CONSTABLE (Democratic Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Edward Crohe (Democratic) | 1,350 | 57.82% |
| Thomas Riley (Democratic) | 975 | 41.76% |
| Write-in (Democratic) | 10 | 0.43% |
Advertisements
FALLS TOWNSHIP CONSTABLE (Republican Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Write-in (Republican) | 89 | 100.00% |
PENNSBURY SCHOOL DIRECTOR REGION 1 – 4 YEAR (Democratic Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Josh Waldorf (Democratic) | 1,725 | 34.59% |
| Fatu Badiane Markey (Democratic) | 851 | 17.06% |
| Victoria Czechowski (Democratic) | 639 | 12.81% |
| Lois Lambing (Democratic) | 1,767 | 35.43% |
| Write-in (Democratic) | 5 | 0.10% |
| Write-in (Democratic) | 0 | 0.00% |
PENNSBURY SCHOOL DIRECTOR REGION 1 – 4 YEAR (Republican Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Lois Lambing (Republican) | 348 | 10.29% |
| Josh Waldorf (Republican) | 491 | 14.51% |
| Victoria Czechowski (Republican) | 1,477 | 43.66% |
| Fatu Badiane Markey (Republican) | 1,039 | 30.71% |
| Write-in (Republican) | 24 | 0.71% |
| Write-in (Republican) | 4 | 0.12% |
Advertisements
PENNSBURY SCHOOL DIRECTOR REGION 2 – 2 YEAR (Democratic Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Jonathon Shiota (Democratic) | 697 | 39.60% |
| Justine Wallace (Democratic) | 1,055 | 59.94% |
| Write-in (Democratic) | 8 | 0.45% |
PENNSBURY SCHOOL DIRECTOR REGION 2 – 2 YEAR (Republican Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Justine Wallace (Republican) | 213 | 22.40% |
| Liza Martin (Republican) | 447 | 47.00% |
| Jonathon Shiota (Republican) | 286 | 30.07% |
| Write-in (Republican) | 5 | 0.53% |
Advertisements
PENNSBURY SCHOOL DIRECTOR REGION 3 – 2 YEAR (Democratic Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Jeannine Delwiche (Democratic) | 1,739 | 74.73% |
| Frank Cabanas (Democratic) | 583 | 25.05% |
| Write-in (Democratic) | 5 | 0.21% |
PENNSBURY SCHOOL DIRECTOR REGION 3 – 2 YEAR (Republican Ticket) (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Jeannine Delwiche (Republican) | 401 | 28.20% |
| Frank Cabanas (Republican) | 1,015 | 71.38% |
| Write-in (Republican) | 6 | 0.42% |
Advertisements
ย PENNSBURY SCHOOL DIRECTOR REGION 3 – 4 YEAR (Democratic Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Joanna Steere (Democratic) | 1,421 | 33.33% |
| Jennifer Spillane (Democratic) | 742 | 17.41% |
| Tim Watkins (Democratic) | 672 | 15.76% |
| Linda L. Palsky (Democratic) | 1,418 | 33.26% |
| Write-in (Democratic) | 9 | 0.21% |
| Write-in (Democratic) | 1 | 0.02% |
PENNSBURY SCHOOL DIRECTOR REGION 3 – 4 YEAR (Republican Ticket) (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Tim Watkins (Republican) | 990 | 41.44% |
| Jennifer Spillane (Republican) | 1,058 | 44.29% |
| Joanna Steere (Republican) | 317 | 13.27% |
| Write-in (Republican) | 22 | 0.92% |
| Write-in (Republican) | 2 | 0.08% |
Advertisements
Report a correction via email | Editorial standards and policies


