Falls Township:
Supervisor – 6 Year |
Vote for 1 | ||||
| Republican | |||||
| Andrew Dell | 46.5% | ||||
| Democrat | |||||
| Jeff Boraski | 53.5% | ||||
Tax Collector – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Kieran Halpin | 42.1% | ||||
| Democrat | |||||
| Kimberly Scarpiello | 57.9% | ||||
Auditor – 6 Year |
Vote for 1 | ||||
| Republican | |||||
| Jamie Falkevitz | 46% | ||||
| Democrat | |||||
| John Ryba | 54% | ||||
Pennsbury School District:
School Director – 4 Year |
Region 01 | Vote for 2 | |||
| Republican | |||||
| Simon Campbell | 24.3% | ||||
| Susan Simon | 24.1% | ||||
| Democrat | |||||
| Debra Wachspress | 26.4% | ||||
| Joshua L. Waldorf | 25.2% | ||||
School Director – 4 Year |
Region 03 | Vote for 2 | |||
| Republican | |||||
| Casey Lawrence | 24.5% | ||||
| Skip Tenney | 23.1% | ||||
| Democrat | |||||
| Alison Smith | 27.3% | ||||
| Debra E. DeBlasio | 25.2% | ||||
Campbell Voted Out of School Board

Credit: YouTube.com/user/StopTeacherStrikes
He never said he was there to make friends.
Lower Makefield school board member Simon Campbell was voted off the board in a close race Tuesday.
Advertisements
Campbell has made waves in the past due to his pursuit of teacher’s salaries and what his opponents called “anti-union” stance.
Campbell ran with fellow Republican Susan Simon. The two were defeated by Democratsย Debra Wachspress and ย Joshua Waldorf.
“This is a real win for the students, parents and for the Pennsbury School District. I’m very happy that the voters saw that a change was needed on the school board, and they let their voices be heard,” fellow board memberย Jacqui Redner, a Tullytown resident, said.
Advertisements
The race remained close until the final numbers were tallied late Tuesday night.
Republicansย Casey Lawrence and Skip Tenney were defeated by Democratsย Alison Smith and Debra DeBlasio for the other seats on the school board.


