The results for Bristol Township races:
ย BRISTOL TOWNSHIP SCHOOL DIRECTOR – 4 YEAR (VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Tim Witherspoon, Jr. (Dem) | 8,152 | 16.55% | |||
| Drew DiDonato (Dem) | 7,815 | 15.87% | |||
| James P. Morgan, III (Dem) | 7,706 | 15.65% | |||
| Gallus Obert (Dem) | 7,480 | 15.19% | |||
| Barbara Garwood (Rep) | 4,810 | 9.77% | |||
| Frank Barnhardt (Rep) | 4,753 | 9.65% | |||
| Andrea Winstanley (Rep) | 4,646 | 9.43% | |||
| Khalif M. Williams, Sr. (Rep) | 3,777 | 7.67% | |||
| Write-in (Nonpart) | 90 | 0.18% | |||
| Write-in (Nonpart) | 9 | 0.02% | |||
| Write-in (Nonpart) | 4 | 0.01% | |||
| Write-in (Nonpart) | 3 | 0.01% |
Advertisements
ย BRISTOL TOWNSHIP COUNCIL – 4 YEAR (VOTE FOR 4)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Marcia Dunlap (Dem) | 8,127 | 22.33% | |||
| Cynthia Murphy (Dem/Rep) | 8,060 | 22.15% | |||
| Craig Bowen (Dem/Rep) | 7,725 | 21.22% | |||
| Raymond Blalock (Dem/Rep) | 7,477 | 20.54% | |||
| Ken Velez (Rep) | 4,885 | 13.42% | |||
| Write-in (Nonpart) | 74 | 0.20% | |||
| Write-in (Nonpart) | 23 | 0.06% | |||
| Write-in (Nonpart) | 16 | 0.04% | |||
| Write-in (Nonpart) | 9 | 0.02% |
Advertisement

Meet Your Canna Coach: Personalized Guidance, Free for You!

Canna Remedies: Your Go-To Accessible and Convenient Dispensary
Shop Now: cannaremediesnj.com/shop
Advertisements
Report a correction via email | Editorial standards and policies


