Middletown Township:
ย MIDDLETOWN TOWNSHIP SUPERVISOR – 6 YEAR (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Mike Ksiazek (Dem) | 7,546 | 55.58% | |||
| Adam Landman (Rep) | 6,015 | 44.30% | |||
| Write-in (Nonpart) | 17 | 0.13% |
Contest: MIDDLETOWN TOWNSHIP AUDITOR – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Susan Corcoran (Dem) | 7,471 | 55.34% | |||
| Christian Gallardo, Sr. (Rep) | 6,019 | 44.58% | |||
| Write-in | 11 | 0.08% |
Advertisements
Contest: MIDDLETOWN TOWNSHIP AUDITOR – 6 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Matthew D. Diaz (Dem) | 7,346 | 54.37% | |||
| Russell J. Manning (Rep) | 6,147 | 45.50% | |||
| Write-in | 17 | 0.13% |
Neshaminy School District:
ย NESHAMINY SCHOOL DIRECTOR REGION 1 – 4 YEAR (VOTE FOR 2)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Wendy Flanigan (Dem) | 2,638 | 24.01% | |||
| Joan DeRosa (Dem) | 2,551 | 23.22% | |||
| Tina Hollenbach (Rep) | 3,032 | 27.60% | |||
| Carlos Rodriguez (Rep) | 2,757 | 25.10% | |||
| Write-in | 7 | 0.06% | |||
| Write-in | 1 | 0.01% |
Contest: NESHAMINY SCHOOL DIRECTOR REGION 2 – 4 YEAR, VOTE FOR 2
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Beth Marshall (Dem) | 2,487 | 27.24% | |||
| Jill Waldbieser (Dem) | 2,330 | 25.52% | |||
| Ryan Tierney (Rep) | 2,214 | 24.25% | |||
| Paul Saraullo (Rep) | 2,091 | 22.91% | |||
| Write-in | 6 | 0.07% | |||
| Write-in | 1 | 0.01% |
Advertisements
Contest: NESHAMINY SCHOOL DIRECTOR REGION 3 – 4 YEAR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Marty Sullivan (Democratic/Republican)Marty Sullivan, DEMOCRATIC/REPUBLICAN | 8,106 | 98.27% | |||
| Write-in (Nonpart)Write-in, Nonpart | 143 | 1.73% |
Advertisements
Report a correction via email | Editorial standards and policies


