Bucks County General 2022:
Contest: UNITED STATES SENATOR (VOTE FOR 1)
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| John Fetterman, DEMOCRAT | 161,487 | 52.10% |
| Mehmet Oz, REPUBLICAN | 139,698 | 45.07% |
| Erik Gerhardt, LIBERT | 4,570 | 1.47% |
| Richard L. Weiss, GREEN PARTY | 2,115 | 0.68% |
| Daniel Wassmer, KEYSTONE | 1,634 | 0.53% |
| Write-in, NONPARTISAN | 472 | 0.15% |
Contest: GOVERNOR AND LIEUTENANT GOVERNOR, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Josh Shapiro/Austin Davis, DEMOCRAT | 182,255 | 58.84% |
| Douglas V. Mastriano/Carrie Lewis DelRosso, REPUBLICAN | 121,621 | 39.26% |
| Matt Hackenburg/Tim McMaster, LIBERT | 2,890 | 0.93% |
| Christina DiGiulio/Michael Bagdes-Canning, GREEN PARTY | 1,662 | 0.54% |
| Joe Soloski/Nicole Shultz, KEYSTONE | 1,069 | 0.35% |
| Write-in, NONPARTISAN | 271 | 0.09% |
Advertisements
Contest: REPRESENTATIVE IN CONGRESS, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Ashley Ehasz, DEMOCRAT | 137,607 | 44.58% |
| Brian Fitzpatrick, REPUBLICAN | 169,506 | 54.91% |
| Write-in, NONPARTISAN | 1,579 | 0.51% |
Advertisements
Contest: SENATOR IN THE GENERAL ASSEMBLY 6th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Ann Marie Mitchell, DEMOCRAT | 56,275 | 45.07% |
| Frank Farry, REPUBLICAN | 66,586 | 53.33% |
| Brandon Bentrim, LIBERT | 1,920 | 1.54% |
| Write-in, NONPARTISAN | 74 | 0.06% |
Advertisements
Contest: SENATOR IN THE GENERAL ASSEMBLY 10th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Steve Santarsiero, DEMOCRAT | 76,305 | 58.34% |
| Matt McCullough, REPUBLICAN | 54,335 | 41.54% |
| Write-in, NONPARTISAN | 146 | 0.11% |
Contest: SENATOR IN THE GENERAL ASSEMBLY 16th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Mark Pinsley, DEMOCRAT | 23,098 | 44.02% |
| Jarrett Coleman, REPUBLICAN | 29,319 | 55.87% |
| Write-in, NONPARTISAN | 60 | 0.11% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 18th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Laurie Smith, DEMOCRAT | 11,303 | 47.48% |
| Kathleen KC Tomlinson, REPUBLICAN | 12,451 | 52.31% |
| Write-in, NONPARTISAN | 50 | 0.21% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 29th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Tim Brennan, DEMOCRAT | 20,709 | 55.63% |
| Diane Smith, REPUBLICAN | 15,300 | 41.10% |
| Robert Ronky, INDEPENDENT | 1,195 | 3.21% |
| Write-in, NONPARTISAN | 20 | 0.05% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 31st, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Perry Warren, DEMOCRAT | 23,843 | 60.47% |
| Bernie Sauer, REPUBLICAN | 15,539 | 39.41% |
| Write-in, NONPARTISAN | 47 | 0.12% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 140th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| John T. Galloway (Dem)John T. Galloway, DEMOCRAT | 17,793 | 93.93% |
| Write-in (Nonpart)Write-in, NONPARTISAN | 1,149 | 6.07% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 141st, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Tina Davis, DEMOCRAT | 14,598 | 64.15% |
| Kelly Bellerby-Allen, REPUBLICAN | 7,702 | 33.84% |
| Anthony Portillo, LIBERT | 442 | 1.94% |
| Write-in, NONPARTISAN | 15 | 0.07% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 142nd, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Mark Moffa, DEMOCRAT | 15,087 | 49.89% |
| Joseph F. Hogan, REPUBLICAN | 15,090 | 49.90% |
| Write-in, NONPARTISAN | 62 | 0.21% |
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 143rd, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Gwen Stoltz, DEMOCRAT | 15,982 | 46.58% |
| Shelby Labs, REPUBLICAN | 18,282 | 53.29% |
| Write-in, NONPARTISAN | 44 | 0.13% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 144th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Brian Munroe, DEMOCRAT | 15,878 | 50.58% |
| Todd Polinchock, REPUBLICAN | 15,481 | 49.32% |
| Write-in, NONPARTISAN | 33 | 0.11% |
Advertisements
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 145th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Jim Miller, DEMOCRAT | 11,960 | 40.04% |
| Craig Staats, REPUBLICAN | 17,371 | 58.15% |
| Lula VanLiew, LIBERT | 532 | 1.78% |
| Write-in, NONPARTISAN | 10 | 0.03% |
Contest: REPRESENTATIVE IN THE GENERAL ASSEMBLY 178th, VOTE FOR 1
| Candidate Name | Total Votes | Percentage |
|---|---|---|
| Ilya Breyman, DEMOCRAT | 15,106 | 43.09% |
| Kristin Marcell, REPUBLICAN | 19,888 | 56.73% |
| Write-in, NONPARTISAN | 61 | 0.17% |
Advertisements
Report a correction via email | Editorial standards and policies


