Middletown Township General 2021:
(Results updated Wednesday evening after the remaining mail-in ballots were counted)
MIDDLETOWN TOWNSHIP SUPERVISOR – 6 YEAR(VOTE FOR 2)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Bernadette Hannah (Democratic) | 6,168 | 24.96% | |||
| Tom Tosti (Democratic) | 6,135 | 24.83% | |||
| Dana Kane (Republican) | 6,272 | 25.38% | |||
| Andrew L. Warren (Republican) | 6,120 | 24.77% | |||
| Write-in (Nonpartisan) | 15 | 0.06% | |||
| Write-in (Nonpartisan) | 1 | 0.00% |
Advertisements
MIDDLETOWN TOWNSHIP TAX COLLECTOR – 4 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Hannah Stackawitz (Democratic) | 5,187 | 39.26% | |||
| Ray Chapman (Republican) | 8,014 | 60.66% | |||
| Write-in (Nonpartisan) | 10 | 0.08% |
MIDDLETOWN TOWNSHIP AUDITOR – 2 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Jennifer Wilityer (Democratic) | 6,449 | 49.58% | |||
| Mathew Tharakan (Republican) | 6,542 | 50.30% | |||
| Write-in (Nonpartisan) | 15 | 0.12% |
MIDDLETOWN TOWNSHIP AUDITOR – 6 YEAR(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Matthew D. Diaz (Democratic) | 6,213 | 47.90% | |||
| Kristi Ann Morris (Republican) | 6,752 | 52.06% | |||
| Write-in (Nonpartisan) | 5 | 0.04% |
Advertisements
MIDDLETOWN TOWNSHIP CONSTABLE(VOTE FOR 1)
| Candidate Name | Total Votes | Percentage | |||
|---|---|---|---|---|---|
| Chuck Benhayon (Republican) | 10,775 | 98.23% | |||
| Write-in (Nonpartisan) | 194 | 1.77% |
Report a correction via email | Editorial standards and policies



