Average scores for last year’s SAT tests are in and available for public review.
The Pennsylvania Department of Education this week released a trove of data that shows the average scores for the more than 650 public high schools across the state.
Advertisements
The top score for an SAT is currently 2400, with the test broken up into reading, math and writing sections.
Julia R. Masterman High School in Center City, Philadelphia scored the highest in the state with an average of 1993. Bucks County’s Council Rock High School North ranked ninth in the state and first in Bucks County with an average SAT score of 1735.
Pennsbury High School was the highest achieving Levittown-area school at an average score of 1592. Neshaminy came close behind, with Bucks County Technical High School and Harry S. Truman High School in Bristol Township scoring in the mid-1300 range. Bristol Borough High School was the lowest scoring high school in the county with an average of 1278.
Advertisements
Here are the average scores for Bucks County’s public high schools:
| High School | School District | Average Total Score | |
| 1. | Council Rock North | Council Rock | 1735 |
| 2. | Central Bucks East | Central Bucks | 1709 |
| 3. | New Hope-Solebury | New Hope-Solebury | 1695 |
| 4. | Central Bucks South | Central Bucks | 1632 |
| 5. | Council Rock South | Council Rock | 1631 |
| 6. | Central Bucks West | Central Bucks | 1627 |
| 7. | Palisades | Palisades | 1609 |
| 8. | Pennsbury | Pennsbury | 1592 |
| 9. | Pennridge | Pennridge | 1563 |
| 10. | Quakertown Community | Quakertown Community | 1525 |
| 11. | Neshaminy | Neshaminy | 1524 |
| 12. | William Tennent | Centennial | 1481 |
| 13. | Bensalem | Bensalem | 1422 |
| 14. | BCTHS | Tech School | 1373 |
| 15. | Truman | Bristol Township | 1336 |
| 16. | Morrisville Borough | Morrisville Borough | 1292 |
| 17. | Bristol Borough | Bristol Borough | 1278 |


