Bristol Township:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 19 | 2.6% | |||
| Tom Corbett | 710 | 97.4% | |||
| Democrat | |||||
| Tom Wolf | 1939 | 59.6% | |||
| Robert M. McCord | 459 | 14.1% | |||
| Katie McGinty | 224 | 6.9% | |||
| Allyson Y. Schwartz | 631 | 19.4% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 829 | 100% | |||
| Democrat | |||||
| Mike Stack | 1954 | 66.3% | |||
| Mark Critz | 111 | 3.8% | |||
| Mark Smith | 419 | 14.2% | |||
| Brandon P. Neuman | 276 | 9.4% | |||
| Brad Koplinski | 185 | 6.3% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 879 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 1609 | 53.2% | |||
| Shaughnessy Naughton | 1416 | 46.8% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 887 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 2592 | 100% | |||
Representative in the General Assembly |
140 | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| John Galloway | 429 | 100% | |||
Representative in the General Assembly |
141 | Vote for 1 | |||
| Republican | |||||
| Joseph Lippolis | 644 | 100% | |||
| Democrat | |||||
| Tina Davis | 2587 | 100% | |||


