Bristol Borough:
Governor |
Vote for 1 | ||||
| Republican | |||||
| NAME REMOVED BY COURT | 0 | 0% | |||
| Tom Corbett | 77 | 100% | |||
| Democrat | |||||
| Tom Wolf | 657 | 64.3% | |||
| Robert M. McCord | 150 | 14.7% | |||
| Katie McGinty | 39 | 3.8% | |||
| Allyson Y. Schwartz | 175 | 17.1% | |||
Lieutenant Governor |
Vote for 1 | ||||
| Republican | |||||
| Jim Cawley | 85 | 100% | |||
| Democrat | |||||
| Mike Stack | 574 | 69.5% | |||
| Mark Critz | 33 | 4% | |||
| Mark Smith | 114 | 13.8% | |||
| Brandon P. Neuman | 59 | 7.1% | |||
| Brad Koplinski | 46 | 5.6% | |||
Representative in Congress |
Vote for 1 | ||||
| Republican | |||||
| Michael G. Fitzpatrick | 89 | 100% | |||
| Democrat | |||||
| Kevin Strouse | 551 | 60.4% | |||
| Shaughnessy Naughton | 362 | 39.6% | |||
Senator in the General Assembly |
06 | Vote for 1 | |||
| Republican | |||||
| Robert Tommy Tomlinson | 82 | 100% | |||
| Democrat | |||||
| Kimberly Rose | 687 | 100% | |||
Representative in the General Assembly |
140 | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| John Galloway | 839 | 100% | |||


