Judge of the Superior Court |
Vote for 1 | ||||
| Republican | |||||
| Vic Stabile | 22887 | 100% | |||
| Democrat | |||||
| Joseph C. Waters, Jr. | 13236 | 79.6% | |||
| Jack McVay, Jr. | 3385 | 20.4% | |||
District Attorney |
Vote for 1 | ||||
| Republican | |||||
| David W. Heckler | 24046 | 100% | |||
| Democrat | |||||
Sheriff |
Vote for 1 | ||||
| Republican | |||||
| Edward Duke Donnelly | 18167 | 73.1% | |||
| Tom Lingenfelter | 6691 | 26.9% | |||
| Democrat | |||||
| Dennis McCauley | 16238 | 100% | |||
Prothonotary |
Vote for 1 | ||||
| Republican | |||||
| Michelle Christian | 12399 | 48.4% | |||
| Patricia L. Bachtle | 13206 | 51.6% | |||
| Democrat | |||||
| Ronald Jay Smolow | 15688 | 100% | |||
Recorder of Deeds |
Vote for 1 | ||||
| Republican | |||||
| Joseph Szafran | 23157 | 100% | |||
| Democrat | |||||
| Alex Lipton | 15894 | 100% | |||
County Controller |
Vote for 1 | ||||
| Republican | |||||
| Raymond F. McHugh | 23003 | 100% | |||
| Democrat | |||||
| John Jordan | 15528 | 100% | |||


