Langhorne Borough:
Mayor – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Joseph P. Taylor | 61 | 100% | |||
| Democrat | |||||
| John Krimmel | 42 | 100% | |||
Borough Council – 4 Year |
Vote for 4 | ||||
| Republican | |||||
| David Kaiser | 60 | 100% | |||
| Democrat | |||||
| Anthony J. Marfia | 32 | 29.9% | |||
| Kari Thomas | 40 | 37.4% | |||
| Suzanne L. Goss | 35 | 32.7% | |||
Tax Collector – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||
| Ellyn M. Schoen | 49 | 100% | |||
Langhorne Manor Borough:
Mayor – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Robert Byrne | 58 | 100% | |||
| Democrat | |||||
Borough Council – 4 Year |
Vote for 4 | ||||
| Republican | |||||
| Patricia A. Silcox | 52 | 25.7% | |||
| Edward M. Hanisco | 48 | 23.8% | |||
| Maryann Barnes | 53 | 26.2% | |||
| William McTigue | 49 | 24.3% | |||
| Democrat | |||||
Tax Collector – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Denise Reid | 65 | 100% | |||
| Democrat | |||||
Auditor – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||
Auditor – 6 Year |
Vote for 1 | ||||
| Republican | |||||
| Eleanor R. Hanisco | 61 | 100% | |||
| Democrat | |||||
Penndel Borough:
Mayor – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Michael J. Sodano | 59 | 100% | |||
| Democrat | |||||
| Robert Winkler | 73 | 100% | |||
Borough Council – 4 Year |
Vote for 4 | ||||
| Republican | |||||
| Gianpiero Lo Piccolo | 48 | 49.5% | |||
| Deborah Gentile | 49 | 50.5% | |||
| Democrat | |||||
| Beverly Wolfe | 61 | 51.3% | |||
| Barbara Heffelfinger | 58 | 48.7% | |||
Tax Collector – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||
| Donna M. Caracappa | 80 | 100% | |||
Auditor – 6 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||


