Bristol Borough:
Mayor – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||
| Patrick Sabatini | 748 | 33.9% | |||
| Joseph A. Saxton | 837 | 37.9% | |||
| Bob Lebo | 622 | 28.2% | |||
Tax Collector – 4 Year |
Vote for 1 | ||||
| Republican | |||||
| Democrat | |||||
| Anna Bono Larrisey | 1769 | 100% | |||
Borough Council – 4 Year |
North | Vote for 1 | |||
| Republican | |||||
| Democrat | |||||
| Albert Pirollo | 95 | 20.8% | |||
| Frank Mosco | 60 | 13.2% | |||
| David Girard | 238 | 52.2% | |||
| Bridget Callahan | 63 | 13.8% | |||
Bristol Borough School District:
School Director – 4 Year 1 |
Vote for 4 | ||||
| Republican | |||||
| John D’Angelo | 138 | 23.9% | |||
| Kelly Cochran | 122 | 21.1% | |||
| Jason Lichter | 57 | 9.9% | |||
| Mark R. Bartuska, Sr. | 119 | 20.6% | |||
| David Chichilitti | 141 | 24.4% | |||
| Democrat | |||||
| Kelly Cochran | 922 | 13.8% | |||
| James Kirk | 851 | 12.7% | |||
| Mark R. Bartuska, Sr. | 757 | 11.3% | |||
| Jason Lichter | 153 | 2.3% | |||
| Ralph DiGuiseppe, III | 939 | 14% | |||
| David Chichilitti | 1087 | 16.3% | |||
| John D’Angelo | 1059 | 15.8% | |||
| Joseph T. Adamson | 920 | 13.8% | |||


