
Credit: Tom Sofield/LevittownNow.com
Towns in Lower Bucks County will receive more than $4 million in grants thanks to Parx Casino’s revenue.
Advertisements
The grants to qualified towns were approved last Friday at the Redevelopment Authority of Bucks County Board of Directors meeting.
The $4 million in casino impact grants will be put to use for a range of municipal projects, such as infrastructure upgrades, facilities projects, health and public safety initiatives, human services, and the purchase of equipment for emergency responders, police, and firefighters.
The following adjacent municipalities to Bensalem Township, where the casino sits, were eligible to apply for grants: Bristol Borough, Bristol Township, Hulmeville Borough, Langhorne Borough, Langhorne Manor Borough, Lower Southampton Township, Middletown Township, and Penndel Borough. The county can also file grant applications.
Advertisements
Contiguous municipalities that will be most impacted by the casino are the focus of the program.
“Thanks to the leadership of recently retired State Sen. Tomlinson, we have seen firsthand the meaningful difference the Municipal Grant Program has made to improve and protect ourย communities,โ said Ralph DiGuiseppe, chairman of the Redevelopment Authority of Bucks County Board of Directors.
Advertisements
DiGuiseppe praised Tomlinson’s vision for program that has pumped tens of millions of dollars into communities.

Credit: Tom Sofield/LevittownNow.com
Retired State Sen. Tommy Tomlinson, a Republican who left office last month after decades of service, said in a statement: โThe Municipal Grant Program has been more successful than I could have ever envisioned when first drafting the legislation to legalize ย gaming in the commonwealth. Since its creation, the Redevelopment Authority has saved taxpayers ย money by awarding over $56 million in grant funding to local municipalities for critical projects. These projects include grants to support our first responders with equipment such as radios, oxygen ย tanks, and vehicles; funding improvements to our local infrastructure; and working to support ย community initiatives throughout the lower end of Bucks County. I know that this money will be putย to good use serving our community.โย
The 2022 grants add up to just over $4 million. The amount was a jump over last year’s total and 2020’s amount. Both years were impacted by the pandemic.
Advertisements
The Bristol Borough-based Redevelopment Authority of Bucks County received 49 grant applications totaling more than $7.2 million in funding requests from area municipalities this year, according to Jeff Darwak, executive director of the authority.
“I am pleased that we can assist municipalities with important infrastructure, facility, health and public safety and law enforcement projects, many of which span numerous jurisdictions and involve partnerships amongst multiple municipalities.”,” he said.
Advertisements
According to the Pennsylvania Race Horse and Development Gaming Act of 2004, as amended and reenacted by the Act of October 30, 2017, funds for the Municipal Grant Program are supplied by 1 percent of the gross terminal revenue from Parx Casino. In accordance with the Municipal Grant Program established by the act using language added by Tomlinson, grants from gaming proceeds are approved by the Redevelopment Authority of Bucks County Board of Directors.
Below are the grant projects approved by the authority board:
| Project | Award |
| Bristol Borough Public Works Dump Truck | $115,450.00 |
| Bristol Borough Public Works Bobcat | $83,986.00 |
| Bristol Borough Public Works Pick-up Truck | $69,275.00 |
| Bristol Borough Police Tasers | $10,568.00 |
| Bristol Borough Police Patrol Vehicle Acquisition | $70,561.00 |
| Bristol Borough Fire Department Water Rescue Equipment | $44,176.00 |
| Relocate Essential Fire and Rescue Communication Equipment at Grundy Towers | $50,000.00 |
| Bucks County Rescue Squad Ambulance Acquisition | $158,178.00 |
| Lower Bucks Public Safety Training Center | $550,000.00 |
| Morrisville Borough Police Department Vehicles Acquisition – via County of Bucks | $133,324.00 |
| Feasterville Fire Co., Lower Southampton Fire Dept. & Lower Southampton Township Fire Marshal Office Self-contained Breathing Apparatus Replacement Project | $200,000.00 |
| Lower Southampton Township Police Vehicles & Equipment Acquisition | $78,746.00 |
| Lower Southampton Township Road Improvements | $100,000.00 |
| Hulmeville Borough Road Repair and Resurfacing | $195,000.00 |
| Hulmeville Borough Traffic Signal Modernization | $25,191.00 |
| William Penn Fire Company Boiler Replacement | $68,500.00 |
| Towns Against Graffiti – Partnership of 9 Municipalities for Graffiti & Litter Removal | $165,000.00 |
| Bucks County Police Chiefs Association RMS Integration | $115,600.00 |
| Middletown Township Police Vehicles Acquisition | $246,510.00 |
| Middletown Township Public Works Vehicles Acquisition | $202,590.00 |
| Penndel-Middletown Emergency Squad Power Stretchers | $65,184.00 |
| Langhorne Manor Borough Stormwater Management Project | $125,515.00 |
| Langhorne Manor Borough Hall Repairs | $53,800.00 |
| Penndel-Middletown Emergency Squad Stair Chair Replacement | $24,591.00 |
| Penndel Borough Hall Renovations | $139,416.60 |
| Langhorne Borough Police Vehicle Acquisition | $65,751.00 |
| Langhorne Borough Municipal and Police Software Acquisition | $19,509.00 |
Advertisements
| Langhorne Borough Police Department Weapon Enhancement and Acquisition | $7,179.00 |
| Langhorne Borough Police Department Radio Batteries Replacement | $2,971.00 |
| Penndel-Middletown Emergency Squad Auxiliary Communication Equipment Acquisition | $19,450.00 |
| Bristol Township Traffic Signal Upgrade Project | $211,000.00 |
| Bristol Township Traffic Signal Video Detection Upgrade | $60,000.00 |
| Bristol Township Police Department Body and In-Dash Camera System Project | $100,000.00 |
| Bristol Township Storm Sewer Inlet Replacement Project | $175,000.00 |
| Bristol Township Firefighting and Rescue Equipment for Township Firefighters | $20,000.00 |
| Levittown-Fairless Hills Rescue Squad Cardiac Monitors | $20,000.00 |
| Edgely Fire Company Rescue Tools | $20,000.00 |
| Levittown Fire Company #2 Paratech Vehicle Stabilization Struts | $20,000.00 |
| Croydon Fire Company Tablets and Laptops | $20,000.00 |
| Third District Fire Company Rescue Equipment | $20,000.00 |
| Newportville Fire Company Floor Replacement | $13,298.00 |
| Bucks County Rescue Squad Building Improvements | $150,000.00 |
| Total: | $4,035,319.60 |
Advertisements
Report a correction via email | Editorial standards and policies


